<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Enquiry form</title>
	<atom:link href="http://coventryhalf.com/enquiry-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://coventryhalf.com</link>
	<description>Your race, your reason</description>
	<lastBuildDate>Tue, 01 Jun 2010 18:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: keith moreman</title>
		<link>http://coventryhalf.com/enquiry-form/comment-page-1/#comment-52</link>
		<dc:creator>keith moreman</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://coventryhalf.wordpress.com/?page_id=58#comment-52</guid>
		<description>hi why are the age groups different to every other race i have entered</description>
		<content:encoded><![CDATA[<p>hi why are the age groups different to every other race i have entered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: covhalf</title>
		<link>http://coventryhalf.com/enquiry-form/comment-page-1/#comment-37</link>
		<dc:creator>covhalf</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://coventryhalf.wordpress.com/?page_id=58#comment-37</guid>
		<description>After seeking guidance from UK Athletics, we chose age categories of 10 year intervals as we have limited funds for prizes.</description>
		<content:encoded><![CDATA[<p>After seeking guidance from UK Athletics, we chose age categories of 10 year intervals as we have limited funds for prizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith moreman</title>
		<link>http://coventryhalf.com/enquiry-form/comment-page-1/#comment-35</link>
		<dc:creator>keith moreman</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://coventryhalf.wordpress.com/?page_id=58#comment-35</guid>
		<description>hi i have competed in your half marathon for the last 2 years could you please tell me why the age category is m35/44, 45/54, 55/64, instead of as at most races m40/44,45/49,50/54,55/59, 60/64, hope to hear from you soon keith moreman nos164, v60</description>
		<content:encoded><![CDATA[<p>hi i have competed in your half marathon for the last 2 years could you please tell me why the age category is m35/44, 45/54, 55/64, instead of as at most races m40/44,45/49,50/54,55/59, 60/64, hope to hear from you soon keith moreman nos164, v60</p>
]]></content:encoded>
	</item>
</channel>
</rss>
